Simple Installation and Increased Reliability Plant-wide
in General Duty Applications.
1510
General Duty Single Cartridge Seal
- Product Advantages
- Product Characteristics Parameters
- Product Installation View
| Reliable through temperature cycling and intermittent process with monolithic seal faces | 
| In service impeller adjustment is possible with the unique centering strap | 
| Mounts easily on various types of rotating equipment using Chesterton T.A.B.S. | 
| Prevents damage to your equipment and internal components via true non-fretting design | 
| Operating Conditions | Materials | ||
| Sizes | 25 mm ─ 120 mm (1" ─ 4.75") | Faces | CB, SSC, TC | 
| Pressure | 711 mm (28") Hg Vacuum to 20 bar g (300 psig) | Elastomers | FKM, EPDM, FEPM, FFKM | 
| Temperature | -55°C ─ 300°C (-67°F ─ 570°F) | Metals | 1.4401 (316SS) | 
| Speed | 25 m/s (5000 fpm) | Springs | 2.4819 (Alloy C-276) | 
| Fits ISO-3069C, ASME B73.1, B73.2, ACS, KTW, NSF61, WRAS | |||
 
            
