Filled PTFE sheet with excellent mechanical properties and outstanding chemical resistance
Literature & DatasheetsECS-T
PTFE Sheet Gasket
- Product Advantages
- Product Characteristics Parameters
| High chemical resistance | 
| Excellent in strong acids | 
| Technical Data | |||
| Materials | PTFE with fillers | ||
| Applications | High pressure and temperature services, especially in Chemical and Hydrocarbon plants in strong acids | ||
| Available Thicknesses | 1 mm, 1,5 mm, 2 mm, 3 mm | ||
| Sheet Size | 1500 mm x 1500 mm (59" x 59") except 1 mm thickness: 1200 mm x 1200 mm (47" x 47") | ||
| Pressure | 83 bar g (1200 psig) | ||
| Temperature Limit | 260°C (500°F) | ||
| Chemical Resistance | pH 0-14 | ||
| Applicable Standards and Approvals: FDA, TA-Luft | |||

